Mission 07 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +8 |
3 : | Finish in 1:45 or less |
2 : | Finish between 1:45 and 2:20 |
1 : | Finish between 2:20 and 2:40 |
Mission 08 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +8 |
3 : | Finish in 1:40 or less |
2 : | Finish between 1:40 and 1:55 |
1 : | Finish between 1:55 and 2:10 |
Mission 09 |
Challenge Mission |
Objective: | Earn lots of Munny! |
Restrictions: | Enemy LV +9 |
3 : | Earn over 200 Munnies |
2 : | Earn between 150 and 200 Munnies |
1 : | Earn between 130 and 150 Munnies |
Mission 10 |
Challenge Mission |
Objective: | Attack as little as possible! |
Restrictions: | Enemy LV +8 |
3 : | Attack 3 times or less |
2 : | Attack between 4 and 15 times |
1 : | Attack between 16 and 20 times |
Mission 11 |
Challenge Mission |
Objective: | Earn lots of Heart Points! |
Restrictions: | Enemy LV +9 |
3 : | Earn 450 Heart Points or more |
2 : | Earn between 430 and 450 Heart Points |
1 : | Earn between 400 and 430 Heart Points |
Special Challenge |
Objective: | Jump as little as possible! |
Restrictions: | Enemy LV +14 |
3 : | Jump 1 time or less |
2 : | Jump 2 times |
1 : | Jump 3 times |
Mission 13 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +7 |
3 : | Finish in 0:55 or less |
2 : | Finish between 0:55 and 1:10 |
1 : | Finish between 1:10 and 1:30 |
Mission 14 |
Challenge Mission |
Objective: | Avoid taking damage! |
Restrictions: | Enemy LV +13 |
3 : | Take 2 hits or less |
2 : | Take between 2 and 5 hits |
1 : | Take between 5 and 8 hits |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | No offensive Magic, Enemy LV +60 |
3 : | Finish in 1:45 or less |
2 : | Finish between 1:45 and 3:10 |
1 : | Finish between 3:10 and 4:10 |
Mission 16 |
Challenge Mission |
Objective: | Fill up the Mission Gauge! |
Restrictions: | Enemy LV +4 |
3 : | Fill 100% |
2 : | Fill between 80 and 100% |
1 : | Fill between 70 and 80% |
Mission 17 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Items, Enemy LV +4 |
3 : | Finish in 1:40 or less |
2 : | Finish between 1:40 and 2:05 |
1 : | Finish between 2:05 and 2:30 |
Special Challenge |
Objective: | Don�t miss with Attacks! |
Restrictions: | No offensive Magic, take 30% more damage, Enemy LV +18 |
3 : | Don�t miss a single Attack |
2 : | Miss 3 Attacks or less |
1 : | Miss between 3 and 10 Attacks |
Mission 18 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +2 |
3 : | Finish in 1:00 or less |
2 : | Finish between 1:00 and 1:10 |
1 : | Finish between 1:10 and 1:30 |
Mission 19 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +2 |
3 : | Finish in 1:00 or less |
2 : | Finish between 1:00 and 1:15 |
1 : | Finish between 1:15 and 1:30 |
Mission 20 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Take 20% more damage, Enemy LV +4 |
3 : | Finish in 1:20 or less |
2 : | Finish between 1:20 and 2:10 |
1 : | Finish between 2:10 and 2:30 |
Mission 21 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +2 |
3 : | Finish in 7:00 or less |
2 : | Finish between 7:00 and 7:30 |
1 : | Finish between 7:30 and 8:00 |
Mission 22 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +3 |
3 : | Finish in 2:10 or less |
2 : | Finish between 2:10 and 2:40 |
1 : | Finish between 2:40 and 3:20 |
Mission 25 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +2 |
3 : | Finish in 1:40 or less |
2 : | Finish between 1:40 and 2:00 |
1 : | Finish between 2:00 and 2:50 |
Mission 26 |
Challenge Mission |
Objective: | Jump as little as possible! |
Restrictions: | Enemy LV +8 |
3 : | Jump 3 times or less |
2 : | Jump between 3 and 10 times |
1 : | Jump between 10 and 15 times |
Mission 28 |
Challenge Mission |
Objective: | Avoid taking damage! |
Restrictions: | Enemy LV +3 |
3 : | Take 1 hit or less |
2 : | Take between 1 and 5 hits |
1 : | Take between 5 and 10 hits |
Mission 29 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 10, Enemy LV +2 |
3 : | Finish in 1:55 or less |
2 : | Finish between 1:55 and 2:15 |
1 : | Finish between 2:15 and 2:35 |
Mission 30 |
Challenge Mission |
Objective: | Fill up the Mission Gauge! |
Restrictions: | Take 30% more damage, Enemy LV +2 |
3 : | Fill 100% |
2 : | Fill between 90 and 100% |
1 : | Fill between 80 and 90% |
Mission 31 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 5, no recovery Items |
3 : | Finish in 0:45 or less |
2 : | Finish between 0:45 and 1:00 |
1 : | Finish between 1:00 and 1:20 |
Mission 32 |
Challenge Mission |
Objective: | Attack as little as possible! |
Restrictions: | No recovery Items, Enemy LV +14 |
3 : | Attack 10 times or less |
2 : | Attack between 10 and 20 times |
1 : | Attack between 20 and 35 times |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +55, HP drains while on the ground |
3 : | Finish in 1:20 or less |
2 : | Finish between 1:20 and 1:35 |
1 : | Finish between 1:35 and 3:00 |
Mission 33 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +2 |
3 : | Finish in 1:05 or less |
2 : | Finish between 1:05 and 1:25 |
1 : | Finish between 1:25 and 1:45 |
Mission 34 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 10, Enemy LV +1 |
3 : | Finish in 2:40 or less |
2 : | Finish between 2:40 and 3:40 |
1 : | Finish between 3:40 and 5:00 |
Mission 35 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +2 |
3 : | Finish in 2:45 or less |
2 : | Finish between 2:45 and 3:20 |
1 : | Finish between 3:20 and 4:20 |
Mission 39 |
Challenge Mission |
Objective: | Jump as little as possible! |
Restrictions: | LV Cap 13, Enemy LV +1 |
3 : | Jump 1 time or less |
2 : | Jump between 1 and 3 times |
1 : | Jump between 3 and 6 times |
Mission 40 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Take 20% more damage, Enemy LV +2 |
3 : | Finish in 2:25 or less |
2 : | Finish between 2:25 and 2:40 |
1 : | Finish between 2:40 and 3:10 |
Mission 41 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No offensive Magic, Enemy LV +2 |
3 : | Finish in 1:40 or less |
2 : | Finish between 1:40 and 2:00 |
1 : | Finish between 2:00 and 2:20 |
Special Challenge |
Objective: | Don�t miss with Attacks! |
Restrictions: | No offensive Magic, Enemy LV +19 |
3 : | Miss 1 Attack or less |
2 : | Miss between 1 and 5 Attacks |
1 : | Miss between 5 and 10 Attacks |
Mission 42 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Deal 20% less damage |
3 : | Finish in 1:45 or less |
2 : | Finish between 1:45 and 2:15 |
1 : | Finish between 2:15 and 3:00 |
Mission 43 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Take 10% more damage |
3 : | Finish in 3:10 or less |
2 : | Finish between 3:10 and 3:25 |
1 : | Finish between 3:25 and 4:00 |
Mission 44 |
Challenge Mission |
Objective: | Fill up the Mission Gauge! |
Restrictions: | No offensive Magic |
3 : | Fill 100% |
2 : | Fill between 92 and 100% |
1 : | Fill between 84 and 92% |
Mission 48 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 20, Enemy LV +2 |
3 : | Finish in 2:20 or less |
2 : | Finish between 2:20 and 3:20 |
1 : | Finish between 3:20 and 4:20 |
Special Challenge |
Objective: | Don�t miss with Attacks! |
Restrictions: | No offensive Magic, Enemy LV +12 |
3 : | Miss 10 Attacks or less |
2 : | Miss between 10 and 15 Attacks |
1 : | Miss between 15 and 20 Attacks |
Mission 50 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Take 50% more damage, Enemy LV +12 |
3 : | Finish in 2:30 or less |
2 : | Finish between 2:30 and 2:50 |
1 : | Finish between 2:50 and 3:30 |
Special Challenge |
Objective: | Avoid taking damage! |
Restrictions: | Take 50% more damage, Enemy LV +30 |
3 : | Take 3 hits or less |
2 : | Take between 3 and 10 hits |
1 : | Take between 10 and 15 hits |
Mission 54 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No offensive Magic, Enemy LV +5 |
3 : | Finish in 1:00 or less |
2 : | Finish between 1:00 and 1:15 |
1 : | Finish between 1:15 and 1:30 |
Special Challenge |
Objective: | Avoid taking damage! |
Restrictions: | LV Cap 10, deal 30% less damage |
3 : | Take 1 hit or less |
2 : | Take between 1 and 5 hits |
1 : | Take between 5 and 10 hits |
Mission 55 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Take 20% more damage, Enemy LV +1 |
3 : | Finish in 2:25 or less |
2 : | Finish between 2:25 and 3:00 |
1 : | Finish between 3:00 and 3:40 |
Mission 56 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Items, take 30% more damage |
3 : | Finish in 3:30 or less |
2 : | Finish between 3:30 and 4:00 |
1 : | Finish between 4:00 and 5:00 |
Mission 57 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Items, Take 30% more damage |
3 : | Finish in 1:25 or less |
2 : | Finish between 1:25 and 2:00 |
1 : | Finish between 2:00 and 2:30 |
Mission 58 |
Challenge Mission |
Objective: | Earn lots of Heart Points! |
Restrictions: | Take 30% more damage, deal 30% less damage |
3 : | Earn 570 Heart Points or more |
2 : | Earn between 500 and 570 Heart Points |
1 : | Earn between 450 and 500 Heart Points |
Mission 59 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Items, Enemy LV +1 |
3 : | Finish in 2:10 or less |
2 : | Finish between 2:10 and 2:40 |
1 : | Finish between 2:40 and 3:10 |
Mission 60 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 27, no offensive Magic |
3 : | Finish in 1:25 or less |
2 : | Finish between 1:25 and 1:55 |
1 : | Finish between 1:55 and 2:30 |
Special Challenge |
Objective: | Avoid taking damage! |
Restrictions: | LV Cap 20, no offensive Magic |
3 : | Take 1 hit or less |
2 : | Take between 1 and 3 hits |
1 : | Take between 3 and 10 hits |
Mission 61 |
Challenge Mission |
Objective: | Avoid taking damage! |
Restrictions: | LV Cap 20 no offensive Magic |
3 : | Take 6 hits or less |
2 : | Take between 6 and 35 hits |
1 : | Take between 35 and 50 hits |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | No offensive Magic, Enemy LV +30 |
3 : | Finish in 6:55 or less |
2 : | Finish between 6:55 and 7:25 |
1 : | Finish between 7:25 and 8:25 |
Mission 62 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +2, HP drains while on the ground |
3 : | Finish in 3:00 or less |
2 : | Finish between 3:00 and 3:30 |
1 : | Finish between 3:30 and 4:00 |
Mission 63 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, Enemy LV +1, HP drains while on the ground |
3 : | Finish in 2:30 or less |
2 : | Finish between 2:30 and 3:00 |
1 : | Finish between 3:00 and 3:30 |
Mission 66 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 35, no recovery Magic |
3 : | Finish in 5:10 or less |
2 : | Finish between 5:10 and 6:40 |
1 : | Finish between 6:40 and 9:30 |
Special Challenge |
Objective: | Avoid taking damage! |
Restrictions: | Take 20% more damage, Enemy LV +50 |
3 : | Take 5 hits or less |
2 : | Take between 5 and 20 hits |
1 : | Take between 20 and 35 hits |
Mission 69 |
Challenge Mission |
Objective: | Avoid taking damage! |
Restrictions: | Enemy LV +22, HP drains while on the ground |
3 : | Take 10 hits or less |
2 : | Take between 10 and 15 hits |
1 : | Take between 15 and 20 hits |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +30, HP drains while on the ground |
3 : | Finish in 2:15 or less |
2 : | Finish between 2:15 and 3:20 |
1 : | Finish between 3:20 and 5:00 |
Mission 70 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, take 30% more damage |
3 : | Finish in 1:25 or less |
2 : | Finish between 1:25 and 1:50 |
1 : | Finish between 1:50 and 2:30 |
Mission 71 |
Challenge Mission |
Objective: | Earn lots of Munny! |
Restrictions: | No recovery Magic |
3 : | Earn over 200 Munnies |
2 : | Earn between 180 and 200 Munnies |
1 : | Earn between 150 and 180 Munnies |
Mission 72 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No offensive Magic, Enemy LV +25 |
3 : | Finish in 3:05 or less |
2 : | Finish between 3:05 and 3:35 |
1 : | Finish between 3:35 and 4:05 |
Mission 73 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, Enemy LV +3 |
3 : | Finish in 3:30 or less |
2 : | Finish between 3:30 and 5:00 |
1 : | Finish between 5:00 and 6:00 |
Mission 74 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, no recovery Items, HP drains while on the ground |
3 : | Finish in 1:30 or less |
2 : | Finish between 1:30 and 2:00 |
1 : | Finish between 2:00 and 2:30 |
Mission 75 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, no recovery Items, HP drains constantly |
3 : | Finish in 3:20 or less |
2 : | Finish between 3:20 and 5:00 |
1 : | Finish between 5:00 and 7:00 |
Mission 76 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 30, HP drains constantly |
3 : | Finish in 1:00 or less |
2 : | Finish between 1:00 and 2:00 |
1 : | Finish between 2:00 and 3:00 |
Mission 77 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, Enemy LV +9 |
3 : | Finish in 1:15 or less |
2 : | Finish between 1:15 and 1:45 |
1 : | Finish between 1:45 and 2:30 |
Mission 78 |
Challenge Mission |
Objective: | Attack as little as possible! |
Restrictions: | LV Cap 40, no recovery Magic |
3 : | Don�t Attack at all |
2 : | Attack between 1 and 20 times |
1 : | Attack between 20 and 60 times |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | LV Cap 20, take 30% more damage |
3 : | Finish in 7:45 or less |
2 : | Finish between 7:45 and 9:15 |
1 : | Finish between 9:15 and 10:15 |
Mission 79 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 60, Enemy LV +13 |
3 : | Finish in 4:20 or less |
2 : | Finish between 4:20 and 5:00 |
1 : | Finish between 5:00 and 6:00 |
Mission 80 |
Challenge Mission |
Objective: | Fill up the Mission Gauge! |
Restrictions: | LV Cap 30 |
3 : | Fill 100% |
2 : | Fill between 89 and 100% |
1 : | Fill between 75 and 89% |
Mission 81 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Deal 50% less damage, Enemy LV +17 |
3 : | Finish in 4:05 or less |
2 : | Finish between 4:05 and 4:35 |
1 : | Finish between 4:35 and 5:05 |
Mission 84 |
Challenge Mission |
Objective: | Avoid taking damage! |
Restrictions: | LV Cap 45, take 50% more damage |
3 : | Take no damage |
2 : | Take 1 hit |
1 : | Take 2 hits |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | LV Cap 40, HP drains constantly |
3 : | Finish in 0:45 or less |
2 : | Finish between 0:45 and 1:00 |
1 : | Finish between 1:00 and 1:30 |
Mission 85 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, HP drains while on the ground |
3 : | Finish in 5:00 or less |
2 : | Finish between 5:00 and 6:00 |
1 : | Finish between 6:00 and 6:30 |
Mission 86 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | LV Cap 45, HP drains constantly |
3 : | Finish in 1:10 or less |
2 : | Finish between 1:10 and 1:30 |
1 : | Finish between 1:30 and 2:00 |
Mission 87 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Take 50% more damage, Enemy LV +3 |
3 : | Finish in 1:00 or less |
2 : | Finish between 1:00 and 1:30 |
1 : | Finish between 1:30 and 2:00 |
Special Challenge |
Objective: | Avoid taking damage! |
Restrictions: | Enemy LV +20 |
3 : | Take 5 hits or less |
2 : | Take between 5 and 10 hits |
1 : | Take between 10 and 15 hits |
Mission 89 |
Challenge Mission |
Objective: | Avoid taking damage! |
Restrictions: | Take 50% more damage, Enemy LV +10 |
3 : | Take 5 hits or less |
2 : | Take between 5 and 15 hits |
1 : | Take between 15 and 20 hits |
Special Challenge |
Objective: | Earn lots of Heart Points! |
Restrictions: | LV Cap 60, no recovery Magic |
3 : | Earn over 800 Heart Points |
2 : | Earn between 600 and 800 Heart Points |
1 : | Earn between 210 and 600 Heart Points |
Mission 90 |
Challenge Mission |
Objective: | Finish in record time! |
Restrictions: | Deal 50% less damage, Enemy LV +10 |
3 : | Finish in 3:00 or less |
2 : | Finish between 3:00 and 4:00 |
1 : | Finish between 4:00 and 5:00 |
Mission 91 |
Challenge Mission |
Objective: | Avoid taking damage! |
Restrictions: | No recovery Magic, no recovery Items, Enemy LV +20 |
3 : | Take 10 hits or less |
2 : | Take between 10 and 20 hits |
1 : | Take between 20 and 30 hits |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | Enemy LV +25, HP drains constantly |
3 : | Finish in 1:55 or less |
2 : | Finish between 1:55 and 2:30 |
1 : | Finish between 2:30 and 4:00 |
Mission 92 |
Challenge Mission |
Objective: | Avoid taking damage! |
Restrictions: | LV Cap 60, Enemy LV +15 |
3 : | Take 48 hits or less |
2 : | Take between 48 and 72 hits |
1 : | Take between 72 and 88 hits |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, Enemy LV +30 |
3 : | Finish in 10:00 or less |
2 : | Finish between 10:00 and 12:10 |
1 : | Finish between 12:10 and 14:10 |
Mission 93 |
Challenge Mission |
Objective: | Don�t miss with Attacks! |
Restrictions: | LV Cap 60, Enemy LV +25 |
3 : | Don�t miss a single Attack |
2 : | Miss between 1 and 5 Attacks |
1 : | Miss between 5 and 10 Attacks |
Special Challenge |
Objective: | Finish in record time! |
Restrictions: | No recovery Magic, no recovery Items, Enemy LV +35 |
3 : | Finish in 4:42 or less |
2 : | Finish between 4:42 and 6:00 |
1 : | Finish between 6:00 and 7:00 |